01405 815280
Fees
Private Dental Fees 2021
Treatment | Option | Fee |
Full case assessment | £95 | |
New Patient Exam | £45 | |
Recall examination | £25 | |
Scale and polish | £30 | |
Periodontal Treatment | (from) | £85 |
Airflow stain removal | £20 | |
Small xray | £3 | |
Fillings | ||
Silver fillings (each) | Small | £32 |
Large | £65 | |
White fillings (each) | Small | £37 |
---|---|---|
Large | £75 | |
Root Canal Treatment | ||
Root canal | Incisor/Premolar | £175 |
Molar | £225 | |
Extractions | ||
Extraction | Simple | £65 |
Surgical | £125 | |
Crowns and Bridges | ||
Bridge per unit | Standard | £225 |
Premier | £395 | |
Crown | Porcelain | £275 |
Gold (from) | £495 | |
Premier Zirconium Ceramic | £349 | |
Orthodontics | ||
Diagnostics 3d scan of models digital treatment planning and photos 125 | (from) | £125 |
Smile align (Clear braces) | (from) | £995 |
Veneers | ||
Veneer | Porcelain | £225 |
Premier Zirconium Ceramic | £349 | |
Dentures | ||
Partial denture Acrylic partial (per arch) | Basic | £195 |
Premier | £275 | |
Cobalt Chrome | (1-6 teeth) | £395 |
(6+teeth) | £475 | |
Dentures - Full Upper and Lower | Basic | £425 |
Premier | £649 | |
Tooth Whitening | ||
Tooth Whitening (home) | from | £249 |
Zoom Power Whitening (surgery, 1 zoom) | from | £395 |
NHS Fees Schedule 2021
Dentistry is one of the few NHS services where you have to pay a contribution towards the cost of your care. The information on this page explains what you may have to pay for your NHS dental treatment.
Treatment Band | Treatments covered | Fee |
Emergency dental treatment | Emergency dental treatment | £23.80 |
Band 1 course of treatment | This covers an examination, diagnosis (including X-rays), advice on how to prevent future problems, a scale and polish if clinically needed, and preventative care such as the application of fluoride varnish or fissure sealant if appropriate. | £23.80 |
Band 2 course of treatment | This covers everything listed in Band 1 above, plus any further treatment such as fillings, root canal work or removal of teeth but not more complex items covered by Band 3. | £65.20 |
Band 3 course of treatment | This covers everything listed in Bands 1 and 2 above, plus crowns, dentures, bridges and other laboratory work. | £282.80 |
Any treatment that your dentist believes is clinically necessary to achieve and maintain good oral health should be available on the NHS.
You will not be charged for individual items within a course of treatment. Depending on what you need to have done, you should only ever be asked to pay one charge for each complete course of treatment, even if you need to visit your dentist more than once to finish it. A course of treatment is finished when your dentist considers good oral health has been achieved.
Cosmetic treatment is not available on the NHS.
Be aware that being repeatedly late for your treatment sessions or failure to attend appointments may result in the early termination of the course of treatment.

